Description
Caractéristiques Techniques | |
Capteur d’image | 1/2.8" CMOS |
Min. Éclairage | Color: 0.002Lux(F1.2,AGC ON) B/W: 0.001Lux(F1.2,AGC ON) |
Lentille | 2.8 mm |
Jour et Nuit | IR Cut Filter with Auto switch |
WDR | 140 dB |
Focus | Auto |
Compression Video | S+265/H.265/H.264/MJPEG |
Résolution Image Max. | 1920X1080 |
Fréquence d’images | 1920X1080@30fps |
HLC | Y |
Anti-Brouillard | Y |
Couloir | Y |
Annalyse d’image VCA |
Ligne virtuelle / Double ligne virtuelle Périmètre / Objet abandonné Objet disparu / Détection de course Maraudage /Parking / Anti-masque Perturbations dans l’image Détection de bruit anormaux |
Compatibilité du système | ONVIF (Profile S), SDK, CGI |
Audio I/O |
1/0, built-in mic |
Alarm I/O | N/A |
MicroSD Card | MicroSD Card Slot ,Up to 128GB |
USB | N/A |
Source de courant | DC12V±25%,PoE (802.3 af) |
Protection circuit | TVS 6000V, Lightning Surge Protection: (Power 2000V, RJ45 1000V) |
Indice de Protection | IP66-IK10 |
Plage IR | 10-20m |
IR LEDs | 8pcs Array |
Température de fonctionnement |
-35℃~60℃(IR OFF) -35℃~40℃(IR ON) 0~95% RHG |
Avis
Il n’y pas encore d’avis.